Grand Prix Results...so far!
results%202009%20grand%20prix.xls
| Name | P.Hill | R. Roller | Garstang 10K | Rosmere 5K | Harrock Hill | Grasmere | Forest Park 5K | Preston 10K | Hilldale 10K | ½ M Bonus | M Bonus | TOTAL |
| Paula | 9 | 9 | 10 | 10 | 38 | |||||||
| Claire | 6 | 7 | 8 | 6 | 10 | 37 | ||||||
| Liz | 8 | 9 | 10 | 7 | 34 | |||||||
| Yvonne | 10 | 10 | 10 | 30 | ||||||||
| Bron V | 4 | 7 | 5 | 10 | 26 | |||||||
| jayne F | 8 | 9 | 8 | 25 | ||||||||
| Laura | 1 | 20 | 21 | |||||||||
| Diane | 1 | 20 | 21 | |||||||||
| Keely | 2 | 10 | 12 | |||||||||
| Tanya | 5 | 6 | 11 | |||||||||
| Gail S | 8 | 3 | 11 | |||||||||
| Nicola J | 1 | 6 | 4 | 11 | ||||||||
| Catherine | 9 | 9 | ||||||||||
| Leanne | 4 | 4 | ||||||||||
| Julie | 3 | 3 | ||||||||||
| Janet L | 2 | 2 | ||||||||||
| Helen T | 1 | 1 | ||||||||||
| Lesley | 1 | 1 | ||||||||||
| Depeeka | 1 | 1 |

0 Comments:
Post a Comment
<< Home